
Ganga Realty Projects in Gurgaon
High-rise apartments, low-rise floors and plots in one place. Compare them side by side.
All Ganga Realty projects
Compare Ganga Projects
| Project | Location | Type | Status | Price | RERA |
|---|---|---|---|---|---|
| Ganga Nandaka | Sector 84 | Luxury 3, 4 & 5 BHK Apartments & Penthouses | Under Construction | ₹4.80 Cr* | RC/REP/HARERA/GGM/752/484/2023/96 dated 23.10.2023 |
| Ganga Anantam | Sector 85 | Gurgaon's Tallest Residential Towers · 3 BHK + Servant | Under Construction | ₹3.38 Cr* | RC/REP/HARERA/GGM/829/561/2024/56 dated 03.06.2024 |
| Ganga Kashi Residences | Sector 89 | Low-Rise 3 BHK Independent Floors | Under Construction | ₹2.50 Cr* | RC/REP/HARERA/GGM/978/710/2025/81 |
| Ganga Valley Floors | Sector 78 | Premium 3 BHK Independent Floors | Under Construction | ₹2 Cr* | — |
| Ganga Valley | Sector 78 | Premium Residential Plots | Under Construction | On Request | — |
| Ganga Nine Zero | Sector 90 | Boutique 3 BHK Apartments & Penthouses | New Launch | ₹2.50 Cr* | — |
Buying with Ganga — FAQ
Six: Ganga Nandaka (Sector 84), Ganga Anantam (Sector 85), Kashi Residences (Sector 89), Ganga Nine Zero (Sector 90), Ganga Valley Floors and Ganga Valley (both Sector 78).
Ganga Valley Floors, from about ₹2 Cr*, followed by Kashi Residences and Nine Zero at about ₹2.50 Cr*.
Nandaka (up to 45 floors), Anantam (60 storeys) and Nine Zero (G+33). Kashi Residences and Valley Floors are low-rise, and Ganga Valley is plotted.
No. Prices marked * are indicative starting prices and change with floor, view and availability. Ask us for the current price sheet.
Yes. The Sector 90 project was earlier marketed as Ganga Liv 90 and is now called Ganga Nine Zero: 350 homes on 4.5 acres, with 3 BHK homes of 1,850 sq.ft.





